<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>locational disadvantage Archives - INKED HAPPINESS</title>
	<atom:link href="https://www.inkedhappiness.com/tag/locational-disadvantage/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.inkedhappiness.com/tag/locational-disadvantage/</link>
	<description>together, for ever and after!</description>
	<lastBuildDate>Wed, 19 May 2021 15:27:27 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.inkedhappiness.com/wp-content/uploads/2019/10/inked-happiness-05-red342519-150x150.jpg</url>
	<title>locational disadvantage Archives - INKED HAPPINESS</title>
	<link>https://www.inkedhappiness.com/tag/locational-disadvantage/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Click Pens Timeline – a remarkable story scripted by three generations that is unfolding over the last four decades … </title>
		<link>https://www.inkedhappiness.com/click-pens-a-million-smiles-and-counting/</link>
					<comments>https://www.inkedhappiness.com/click-pens-a-million-smiles-and-counting/#comments</comments>
		
		<dc:creator><![CDATA[chawm]]></dc:creator>
		<pubDate>Sun, 16 May 2021 14:59:27 +0000</pubDate>
				<category><![CDATA[features]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[acrylic and ebonite pens]]></category>
		<category><![CDATA[American brands]]></category>
		<category><![CDATA[ancestors]]></category>
		<category><![CDATA[aromatic filling]]></category>
		<category><![CDATA[artisanal pen making]]></category>
		<category><![CDATA[ball point pens]]></category>
		<category><![CDATA[Blue Nile]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[C/C fillers]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[channels of distribution]]></category>
		<category><![CDATA[Click Aristocrat]]></category>
		<category><![CDATA[Click fountain pens]]></category>
		<category><![CDATA[Click Pens]]></category>
		<category><![CDATA[Click Pens Timeline]]></category>
		<category><![CDATA[commercially run]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[ebonite]]></category>
		<category><![CDATA[ebonite pens]]></category>
		<category><![CDATA[entrepreneurial zeal]]></category>
		<category><![CDATA[export markets]]></category>
		<category><![CDATA[Falcon range]]></category>
		<category><![CDATA[family business]]></category>
		<category><![CDATA[family run business]]></category>
		<category><![CDATA[family’s reputation]]></category>
		<category><![CDATA[First generation entrepreneur]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[fountain pen aficionado]]></category>
		<category><![CDATA[global market]]></category>
		<category><![CDATA[globally acknowledged]]></category>
		<category><![CDATA[Gokuldas Gagwani]]></category>
		<category><![CDATA[hand turned]]></category>
		<category><![CDATA[Hand turned pens]]></category>
		<category><![CDATA[hand-crafted]]></category>
		<category><![CDATA[hard rubber]]></category>
		<category><![CDATA[Harsh Gagwani]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India’s first]]></category>
		<category><![CDATA[India’s manufacturing prowess]]></category>
		<category><![CDATA[Indore]]></category>
		<category><![CDATA[industrial operation]]></category>
		<category><![CDATA[locational disadvantage]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Management graduate]]></category>
		<category><![CDATA[management school]]></category>
		<category><![CDATA[Manoj Gagwani]]></category>
		<category><![CDATA[manufacturing machineries]]></category>
		<category><![CDATA[Matt finish]]></category>
		<category><![CDATA[most chosen fountain pen in India]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[neighbouring countries]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[overseas customers]]></category>
		<category><![CDATA[overseas fountain pen brands]]></category>
		<category><![CDATA[pen manufacture]]></category>
		<category><![CDATA[Piston fillers]]></category>
		<category><![CDATA[precision turning capability]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[registered]]></category>
		<category><![CDATA[Renaissance range]]></category>
		<category><![CDATA[resurgence]]></category>
		<category><![CDATA[schedules]]></category>
		<category><![CDATA[Serwex]]></category>
		<category><![CDATA[Student Calligraphy Range]]></category>
		<category><![CDATA[three generations]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[writing instrument]]></category>
		<category><![CDATA[zero advertising]]></category>
		<guid isPermaLink="false">https://www.inkedhappiness.com/?p=6284</guid>

					<description><![CDATA[<p>Click Pens – a million smiles and counting.   I was contacted by a certain Management School that wanted to take up the story of Click Fountain Pens as a Case Study for their graduate class. The expert (no, he does not want to be named) who contacted me is neither a fountain pen aficionado </p>
<div class="read-more-text"><a href="https://www.inkedhappiness.com/click-pens-a-million-smiles-and-counting/" class="read-more">continue reading</a></div>
<p>The post <a href="https://www.inkedhappiness.com/click-pens-a-million-smiles-and-counting/">Click Pens Timeline – a remarkable story scripted by three generations that is unfolding over the last four decades … </a> appeared first on <a href="https://www.inkedhappiness.com">INKED HAPPINESS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.inkedhappiness.com/click-pens-a-million-smiles-and-counting/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
	</channel>
</rss>
