<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arham Enterprise Archives - INKED HAPPINESS</title>
	<atom:link href="https://www.inkedhappiness.com/tag/arham-enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.inkedhappiness.com/tag/arham-enterprise/</link>
	<description>together, for ever and after!</description>
	<lastBuildDate>Sat, 25 Feb 2023 08:24:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.inkedhappiness.com/wp-content/uploads/2019/10/inked-happiness-05-red342519-150x150.jpg</url>
	<title>Arham Enterprise Archives - INKED HAPPINESS</title>
	<link>https://www.inkedhappiness.com/tag/arham-enterprise/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TIPS III concludes with a boom</title>
		<link>https://www.inkedhappiness.com/tips-3-concludes-with-a-boom/</link>
					<comments>https://www.inkedhappiness.com/tips-3-concludes-with-a-boom/#comments</comments>
		
		<dc:creator><![CDATA[chawm]]></dc:creator>
		<pubDate>Sat, 25 Feb 2023 06:26:55 +0000</pubDate>
				<category><![CDATA[features]]></category>
		<category><![CDATA[“Bharatiya Lekhan Samagri”]]></category>
		<category><![CDATA[3rd chapter]]></category>
		<category><![CDATA[Ahnitol]]></category>
		<category><![CDATA[Amruta Ponkshe]]></category>
		<category><![CDATA[antique dealers]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Arham Enterprise]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[associate organisers]]></category>
		<category><![CDATA[Associate Sponsor]]></category>
		<category><![CDATA[Bharati Stores]]></category>
		<category><![CDATA[Bharti Stores]]></category>
		<category><![CDATA[calligraphy]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[collector]]></category>
		<category><![CDATA[Covid-induced]]></category>
		<category><![CDATA[crab pen holders]]></category>
		<category><![CDATA[Deepak Mejari]]></category>
		<category><![CDATA[dip pen holders]]></category>
		<category><![CDATA[Dipti Naval]]></category>
		<category><![CDATA[Dr Bibek Debroy]]></category>
		<category><![CDATA[Dr Manohar Desai]]></category>
		<category><![CDATA[Dr. Debroy]]></category>
		<category><![CDATA[economic advisor to the Prime Minister]]></category>
		<category><![CDATA[Epitome]]></category>
		<category><![CDATA[Eranna Yekbote]]></category>
		<category><![CDATA[Excellent Stationers]]></category>
		<category><![CDATA[exhibitors]]></category>
		<category><![CDATA[Faces and Places]]></category>
		<category><![CDATA[first couple]]></category>
		<category><![CDATA[Fountain Pen Association of India (FPAI)]]></category>
		<category><![CDATA[Fountain Pen Blogger]]></category>
		<category><![CDATA[fountain pen community]]></category>
		<category><![CDATA[fountain pen trade]]></category>
		<category><![CDATA[fountain pens]]></category>
		<category><![CDATA[FPAI]]></category>
		<category><![CDATA[handwriting]]></category>
		<category><![CDATA[Happy Hiccups]]></category>
		<category><![CDATA[Inaugural session]]></category>
		<category><![CDATA[India’s Fountain pen community]]></category>
		<category><![CDATA[Indian Writing Tools]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jitendra Jain]]></category>
		<category><![CDATA[Jowo nib unit]]></category>
		<category><![CDATA[Kabir Bedi]]></category>
		<category><![CDATA[Lavanya Rastogi]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[Libra fountain pens]]></category>
		<category><![CDATA[Likhit]]></category>
		<category><![CDATA[List of exhibitors]]></category>
		<category><![CDATA[Livtek India]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Magna Carta]]></category>
		<category><![CDATA[Mahavir Stationery]]></category>
		<category><![CDATA[Makoba]]></category>
		<category><![CDATA[Mango Stationery]]></category>
		<category><![CDATA[Manoj Deshmukh]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Nehru Centre]]></category>
		<category><![CDATA[nibs]]></category>
		<category><![CDATA[Nisha Singhi]]></category>
		<category><![CDATA[Numic]]></category>
		<category><![CDATA[Online Mantra]]></category>
		<category><![CDATA[paediatric surgery]]></category>
		<category><![CDATA[Paper and Pen]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[pen designer]]></category>
		<category><![CDATA[Pen lovers]]></category>
		<category><![CDATA[Pen Specials (Kaweco)]]></category>
		<category><![CDATA[pen turner]]></category>
		<category><![CDATA[Pinnacle Ventures]]></category>
		<category><![CDATA[poetry writing]]></category>
		<category><![CDATA[polished acrylic]]></category>
		<category><![CDATA[polymath]]></category>
		<category><![CDATA[Pradeep Dubbula]]></category>
		<category><![CDATA[Prof Y Pitkar art and craft of fountain pen designing]]></category>
		<category><![CDATA[Rahul Gupta]]></category>
		<category><![CDATA[researcher-scholar]]></category>
		<category><![CDATA[sayak Adhya]]></category>
		<category><![CDATA[Shukla and Co]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[Staedtler]]></category>
		<category><![CDATA[Stex]]></category>
		<category><![CDATA[Sudhir Kalyanikar]]></category>
		<category><![CDATA[Tarun Durga]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[Tejura Overseas]]></category>
		<category><![CDATA[The India Pen Show (TIPS III)]]></category>
		<category><![CDATA[The Ink and Pen]]></category>
		<category><![CDATA[TIPS III]]></category>
		<category><![CDATA[title sponsor]]></category>
		<category><![CDATA[Urushi Master]]></category>
		<category><![CDATA[Urushi Studio]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[V’Sign]]></category>
		<category><![CDATA[Vaibhav Mehandiratta]]></category>
		<category><![CDATA[Vazir]]></category>
		<category><![CDATA[Vazir pens]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[vintage ink bottles]]></category>
		<category><![CDATA[Vintage World]]></category>
		<category><![CDATA[Vishal and Nisha Singhi]]></category>
		<category><![CDATA[Vishal Singhi]]></category>
		<category><![CDATA[Vivek Kulkarni]]></category>
		<category><![CDATA[Worli]]></category>
		<category><![CDATA[Yen]]></category>
		<guid isPermaLink="false">https://www.inkedhappiness.com/?p=7914</guid>

					<description><![CDATA[<p>Dr. Bibek Debroy, the economic advisor to the Prime Minister, inaugurated the 3rd chapter of The India Pen Show (TIPS III) in Mumbai as he chaired the Inaugural Session. Present on the dais were Kabir Bedi and Dipti Naval among a host of achievers from fields as diverse as pediatric surgery and taxation, who contributed </p>
<div class="read-more-text"><a href="https://www.inkedhappiness.com/tips-3-concludes-with-a-boom/" class="read-more">continue reading</a></div>
<p>The post <a href="https://www.inkedhappiness.com/tips-3-concludes-with-a-boom/">TIPS III concludes with a boom</a> appeared first on <a href="https://www.inkedhappiness.com">INKED HAPPINESS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.inkedhappiness.com/tips-3-concludes-with-a-boom/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
